<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftResources</title>
	<atom:link href="http://www.softresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softresources.com</link>
	<description>Software Selection Consulting &#124; Software Evaluation Consulting</description>
	<lastBuildDate>Fri, 17 May 2013 21:44:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Selecting the Implementation Partner</title>
		<link>http://www.softresources.com/selecting-the-implementation-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selecting-the-implementation-partner</link>
		<comments>http://www.softresources.com/selecting-the-implementation-partner/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:44:43 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=976</guid>
		<description><![CDATA[<p>Probably one of the biggest decisions that people overlook in the software selection process is the implementation partner evaluation. In fact, many people don&#8217;t even know they have options, but this decision can have the biggest impact on the success &#8230; <a href="http://www.softresources.com/selecting-the-implementation-partner/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/selecting-the-implementation-partner/">Selecting the Implementation Partner</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Probably one of the biggest decisions that people overlook in the software selection process is the implementation partner evaluation. In fact, many people don&#8217;t even know they have options, but this decision can have the biggest impact on the success of your project!</p>
<p>Depending on the implementation strategy of the software vendor you select, you will have the following implementation vendor options available to you:</p>
<p><strong>Direct Implementation</strong> &#8211; Many software vendors sell directly and solely have their internal implementation team. This is especially true for smaller niche vendors. If you select a software vendor that sells and implements directly you do not have much choice in the group that implements, but you can still evaluate the actual people assigned to your implementation.</p>
<p><strong>Value Added Reseller</strong> &#8211; Many of the mid-market software vendors such as Microsoft and Sage sell their ERP software through a network of Value Added Resellers (VARs). These resellers will sell and implement the software. In fact there may be 10+ VAR&#8217;s that sell the software in your city. It is important to do your due diligence and find a VAR that has experience with similar organizations BEFORE you do your software evaluation. Once you start down the sales path with a VAR, they will not allow you to change VAR&#8217;s because they will have spent a lot of time and money in the sales process.</p>
<p><strong>Implementation Partner</strong> &#8211; Many of the Tier 1/Tier 2 vendors (SAP, Oracle, Lawson, etc.) will sell the software directly to you, but you have the option of using their internal implementation group or a 3rd Party. In some cases as with Oracle/PeopleSoft there are over 90 implementation companies you can choose from. Depending on the opportunity, the software vendor may wish to take control of the implementation, but make sure that you consider other options. These other implementation partners may have more experience in your industry and may have lower billing rates. It never hurts to have a competitive situation!</p>
<p>Once you have qualified the specific company that has the experience you are looking for, then you need to review, evaluate, and vet the actual members of the recommended implementation team. You should have the option to lock certain people into the project and kick people off the project as your needs dictate. These are the people you will be working closely with for the next 6 months &#8211; 2 years so you need to make sure they are a good fit for your organization.</p>
<p>The post <a href="http://www.softresources.com/selecting-the-implementation-partner/">Selecting the Implementation Partner</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/selecting-the-implementation-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Differentiating Requirements</title>
		<link>http://www.softresources.com/the-importance-of-differentiating-requirements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-differentiating-requirements</link>
		<comments>http://www.softresources.com/the-importance-of-differentiating-requirements/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:49:10 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=973</guid>
		<description><![CDATA[<p>When we started SoftResources in 1995, we pioneered the idea of using key differentiating requirements in order to efficiently evaluate software solutions. At the time, we found that companies that were doing software selection projects were building a long requirements &#8230; <a href="http://www.softresources.com/the-importance-of-differentiating-requirements/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/the-importance-of-differentiating-requirements/">The Importance of Differentiating Requirements</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When we started SoftResources in 1995, we pioneered the idea of using key differentiating requirements in order to efficiently evaluate software solutions. At the time, we found that companies that were doing software selection projects were building a long requirements document and then sending it out to a bunch of vendors to see who would respond. We found this to be a very inefficient and ineffective process!</p>
<p>This broken software selection methodology exists today. A mid-market company recently came to us for help after they had a consultant develop a list of requirements that contained 1300 line items and sent an RFP to 7 vendors. Only 1 vendor responded! They ended up cutting the requirements document and re-sending it to their list of vendors, plus a few others that we identified.</p>
<p>Differentiating requirements are those requirements that are 1) your most important requirements, 2) requirements that not all vendors can handle, and 3) requirements that are unique to your company and/or industry. By focusing on the key differentiators in the initial stages of your vendor analysis, you can quickly eliminate those that are not a fit and focus your efforts on doing a more detailed analysis of a shorter list of qualified vendors.</p>
<p>We have used this key Differentiating Requirements methodology with over 675 organizations worldwide from small startup companies to some of the largest companies in the world. This approach makes software evaluation efficient and saves everyone (both you and the vendors) time and money.</p>
<p>The post <a href="http://www.softresources.com/the-importance-of-differentiating-requirements/">The Importance of Differentiating Requirements</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/the-importance-of-differentiating-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud ERP Study</title>
		<link>http://www.softresources.com/cloud-erp-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-erp-study</link>
		<comments>http://www.softresources.com/cloud-erp-study/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:49:46 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=967</guid>
		<description><![CDATA[<p>With all of the hype in the media about the Cloud right now, it was interesting to see a study conducted by IFS regarding mid-large companies’ plans to move to a Cloud ERP in the near future. The study can &#8230; <a href="http://www.softresources.com/cloud-erp-study/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/cloud-erp-study/">Cloud ERP Study</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With all of the hype in the media about the Cloud right now, it was interesting to see a study conducted by IFS regarding mid-large companies’ plans to move to a Cloud ERP in the near future. The study can be found here: <a href="http://download.ifsworld.com/studies" target="_blank">http://download.ifsworld.com/studies</a></p>
<p>They surveyed companies that were more than $50M in annual sales that had some involvement in enterprise software selection. They asked these companies about their interest in Cloud, Private Cloud (Hosted), and on-premises solutions for ERP.<br />
The study found that only 5-20% of the companies surveyed were either using a Cloud ERP software solution or were looking to purchase a Cloud ERP solution in the near future. Cost was cited as an advantage (short run) as well as a disadvantage (long run costs were expected to be higher due to “renting” the application). On the other hand, CRM in the cloud was more widely accepted.</p>
<p>While this study was commissioned by a vendor that has their own agenda, it is interesting to note that despite all of the hype, not everyone is rushing headlong into a Cloud ERP solution. Over the past couple of years, we have had clients both select Cloud ERP solutions, and select On-Premises solutions depending on their needs, and situation. You can read our article about considering Cloud ERP solutions here: <a href="http://www.softresources.com/resources/articles">http://www.softresources.com/resources/articles</a>.</p>
<p>The bottom line is that you need to do a proper analysis of whether a Cloud solution is right for your organization. Cloud ERP solutions are gaining market share quickly and increasing functional capabilities, but on-premises solutions will continue to be a viable option. You need to decide what is best for your organization. We can help you with that analysis.</p>
<p>The post <a href="http://www.softresources.com/cloud-erp-study/">Cloud ERP Study</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/cloud-erp-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of a Demo Script</title>
		<link>http://www.softresources.com/the-power-of-a-demo-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-a-demo-script</link>
		<comments>http://www.softresources.com/the-power-of-a-demo-script/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:22:58 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=964</guid>
		<description><![CDATA[<p>As we sat in a recent staff meeting I listened to one of our consultants who had just returned from facilitating software demonstrations for a client in the food distribution industry. She mentioned that after the demo of one particular &#8230; <a href="http://www.softresources.com/the-power-of-a-demo-script/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/the-power-of-a-demo-script/">The Power of a Demo Script</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As we sat in a recent staff meeting I listened to one of our consultants who had just returned from facilitating software demonstrations for a client in the food distribution industry. She mentioned that after the demo of one particular vendor, they determined that the software did not meet their needs. </p>
<p>What is unusual about this case is that prior to engaging our services, this client had participated in a software demonstration by this same vendor and they thought this software was at the top of their list! The difference – they used a custom demo script that detailed the critical business processes and requirements and forced the vendor to show how they would solve the client’s requirements, not just the canned presentation they normally give. </p>
<p>During the first visit the software vendor was not required to follow any script and had free rein to show what they wanted. The showed the cool things about their software and reports which were very appealing to our client who was producing these reports manually. However, during the scripted software demonstration they found that these reports had no drill down capability as compared to other vendors that were being considered.</p>
<p>Another recent example was with a nonprofit client. During the software demonstrations the scripted demo allowed our client to see how user defined fields were set up with each software vendor. One vendor had a limited number of user defined fields, and they were not all searchable. Another vendor said that they offered user defined fields, but in order to create them there were a number of steps involved that made the use of these fields very difficult. </p>
<p>In each of these instances without the custom software demo script process, our clients would have missed key problem areas that were important to the decision making process. While software will never meet 100% of your requirements, as you follow the process for selecting software, including scripted demos, you will be able to get the information you need to make an informed software decision. </p>
<p>The post <a href="http://www.softresources.com/the-power-of-a-demo-script/">The Power of a Demo Script</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/the-power-of-a-demo-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Vendors Are Getting Busy</title>
		<link>http://www.softresources.com/software-vendors-are-getting-busy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-vendors-are-getting-busy</link>
		<comments>http://www.softresources.com/software-vendors-are-getting-busy/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:26:56 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=961</guid>
		<description><![CDATA[<p>Lately we have seen the software market start to heat up in most industries and software vendors are becoming very busy. While we are not at the levels that we saw in the Y2K era, just about every software vendor &#8230; <a href="http://www.softresources.com/software-vendors-are-getting-busy/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/software-vendors-are-getting-busy/">Software Vendors Are Getting Busy</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Lately we have seen the software market start to heat up in most industries and software vendors are becoming very busy. While we are not at the levels that we saw in the Y2K era, just about every software vendor we work with has seen an increase in business.</p>
<p>What does this mean for you as you go through the selection and implementation process? Just like all organizations, the vendors have limited resources, which means that they will become more selective in the opportunities they pursue. During the last recession, they also cut back personnel which puts a further limitation on their resources. They are going to choose their best opportunities that they feel they can win, so you need to be organized and clearly communicate your requirements and timeline to the vendors so they can determine if they are a good fit for your project.</p>
<p>While the selection process can be a constraint, the real resource constraint for the vendors comes during implementation. Be very careful that you properly understand the implementation resources that will be available for your project and negotiate the ability to manage vendor resources during the implementation. You want to make sure that you can lock in and/or dismiss certain resources from your implementation partner for a successful implementation.</p>
<p>The post <a href="http://www.softresources.com/software-vendors-are-getting-busy/">Software Vendors Are Getting Busy</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/software-vendors-are-getting-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cloud ERP Right For You?</title>
		<link>http://www.softresources.com/is-cloud-erp-right-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-cloud-erp-right-for-you</link>
		<comments>http://www.softresources.com/is-cloud-erp-right-for-you/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 02:02:45 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=957</guid>
		<description><![CDATA[<p>SoftResources has published an article in the February 2013 issue of Strategic Finance Magazine, and it is now available for download. Just go to softresources.com/resources/articles and click on &#8220;Is a Cloud ERP Solution Right for You?&#8221; With all of the &#8230; <a href="http://www.softresources.com/is-cloud-erp-right-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/is-cloud-erp-right-for-you/">Is Cloud ERP Right For You?</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SoftResources has published an article in the February 2013 issue of Strategic Finance Magazine, and it is now available for download. Just go to <a href="http://softresources.com/resources/articles" title="SoftResources Articles" target="_blank">softresources.com/resources/articles</a>  and click on &#8220;Is a Cloud ERP Solution Right for You?&#8221;</p>
<p>With all of the hype regarding the cloud, this article takes an objective look at the things you need to consider if you are considering a cloud ERP software solution. We define what the cloud is, provide an update on the cloud ERP market, discuss the pros and cons of both cloud and on-premises ERP solutions, and help you understand the questions you need to ask vendors. If you are considering ERP software in today&#8217;s market, this article is a must read!</p>
<p>The post <a href="http://www.softresources.com/is-cloud-erp-right-for-you/">Is Cloud ERP Right For You?</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/is-cloud-erp-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful with High-Growth Cloud Software Vendors</title>
		<link>http://www.softresources.com/be-careful-with-high-growth-software-vendors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-careful-with-high-growth-software-vendors</link>
		<comments>http://www.softresources.com/be-careful-with-high-growth-software-vendors/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:57:36 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=948</guid>
		<description><![CDATA[<p>Similar to the early 1990&#8242;s when ERP software was the hot new business solution, the cloud has brought a new wave of vendors that are starting to show a high rate of growth. These vendors include  Salesforce.com, Workday, Ultimate Software, Netsuite, and others. While these vendors &#8230; <a href="http://www.softresources.com/be-careful-with-high-growth-software-vendors/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/be-careful-with-high-growth-software-vendors/">Be Careful with High-Growth Cloud Software Vendors</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Similar to the early 1990&#8242;s when ERP software was the hot new business solution, the cloud has brought a new wave of vendors that are starting to show a high rate of growth. These vendors include  Salesforce.com, Workday, Ultimate Software, Netsuite, and others. While these vendors may be the hot solutions of the day, you have to be really careful when you are considering such a solution. Make sure you don&#8217;t skip over the due diligence required in the decision making process just because everyone is talking about them.</p>
<p>The problem with being a high-flying software vendor is that they start to get their resources stretched. This means that they may have difficulty executing an implementation because they are so busy. You also have to be wary of the quality of implementation resources. Some companies grow so fast that they end up hiring inexperienced people. Make sure you do your due diligence by asking these questions:</p>
<ul>
<li>Can you get the experienced resources you need and when you need them for your project?</li>
<li>How much experience do these resources have with the solution that you’re implementing?</li>
<li>How much experience do they have with your industry?</li>
<li>Are the proposed implementation resources their employees, an implementation partner or contractors?</li>
<li>If they are using implementation partners and/or contractors, how long has this relationship been in place and how much experience do they have in successfully implementing the solution?</li>
<li>How much are they relying on offshore employees or contractors to help with development and implementation services?</li>
<li>What does training look like and can you schedule training when you need it?</li>
<li>How about ongoing support?</li>
</ul>
<p>The post <a href="http://www.softresources.com/be-careful-with-high-growth-software-vendors/">Be Careful with High-Growth Cloud Software Vendors</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/be-careful-with-high-growth-software-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Own Device in 2013 &#8211; Be Prepared for the Tidal Wave!</title>
		<link>http://www.softresources.com/bring-your-own-device-in-2013-be-prepared-for-the-tidal-wave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bring-your-own-device-in-2013-be-prepared-for-the-tidal-wave</link>
		<comments>http://www.softresources.com/bring-your-own-device-in-2013-be-prepared-for-the-tidal-wave/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 00:01:06 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=946</guid>
		<description><![CDATA[<p>When good friends (who only a few years ago swore they’d never use a cell phone) decided this year that their Christmas gifts to each other were going to be the latest new iPhones and iPads, I knew that we’d &#8230; <a href="http://www.softresources.com/bring-your-own-device-in-2013-be-prepared-for-the-tidal-wave/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/bring-your-own-device-in-2013-be-prepared-for-the-tidal-wave/">Bring Your Own Device in 2013 &#8211; Be Prepared for the Tidal Wave!</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When good friends (who only a few years ago swore they’d never use a cell phone) decided this year that their Christmas gifts to each other were going to be the latest new iPhones and iPads, I knew that we’d reached the mobile device turning point and organizations better be prepared!</p>
<p>Organizations and IT are facing a tidal wave that they won’t be able to stop….. BYOD (Bring Your Own Device) is storming the workplace with mobile devices from a plethora of vendors. If you haven’t already done so you need to change your IT governance policies and the way you think about managing security ASAP.</p>
<p>Since you can’t stop the wave, you need a plan on how to manage disparate mobile devices, provide security, and get applications to the devices. These are very tricky waters, though, because it has to be super easy and intuitive for end users to comply. Any overlay of bureaucracy, slow response times, etc. will just drive your users to end-running your policies and guidelines without waiting for management or IT approval. They’ll buy or build their own apps, choose their own file-sharing provider (e.g. dropbox.com), share photos and information with the world, etc.</p>
<p>The post <a href="http://www.softresources.com/bring-your-own-device-in-2013-be-prepared-for-the-tidal-wave/">Bring Your Own Device in 2013 &#8211; Be Prepared for the Tidal Wave!</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/bring-your-own-device-in-2013-be-prepared-for-the-tidal-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ripple Effect of Cloud Adoption in 2013</title>
		<link>http://www.softresources.com/the-ripple-effect-of-cloud-adoption-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ripple-effect-of-cloud-adoption-in-2013</link>
		<comments>http://www.softresources.com/the-ripple-effect-of-cloud-adoption-in-2013/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 01:13:25 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=943</guid>
		<description><![CDATA[<p>The business software market is going through big technological changes right now and the Cloud has been at the forefront of this change. In 2012, we saw the Cloud turn the corner and gain significant traction in the business software &#8230; <a href="http://www.softresources.com/the-ripple-effect-of-cloud-adoption-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/the-ripple-effect-of-cloud-adoption-in-2013/">The Ripple Effect of Cloud Adoption in 2013</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The business software market is going through big technological changes right now and the Cloud has been at the forefront of this change. In 2012, we saw the Cloud turn the corner and gain significant traction in the business software world. Now in 2013, the adoption of Cloud applications will accelerate and cause ripple effects that will impact the business software market. This will include the following:</p>
<ol>
<li>The adoption of Cloud computing will cause pressure for on-premises software vendors to offer a Cloud solution. Many of these vendors will offer a hosted solution that will be their “Cloud” solution until they can develop a true multi-tenant Cloud solution.</li>
<li>The Cloud will bring an increase of new software vendors to the market. The Cloud levels the playing field again and affords a new opportunity for startups and entrepreneurs (particularly veterans of traditional on-premises vendors that are looking to re-invent themselves) to start with a fresh solution.</li>
<li>Value Added Resellers will take a more active role working with the cloud. VARs that have been with traditional on-premises ERP solutions are starting to pick up cloud solutions from Netsuite, Acumatica, and others and will also be able to offer Cloud solutions from traditional vendors such as Microsoft, Sage, etc. as they release Cloud ERP solutions.</li>
<li>We should see an increased use of mobile devices to access business systems. Mobile devices that depend on the Cloud are fully accepted in the consumer environment, and they are now being used in the business world. The software vendors are busy developing apps that should improve mobile device accessibility.</li>
</ol>
<p>The post <a href="http://www.softresources.com/the-ripple-effect-of-cloud-adoption-in-2013/">The Ripple Effect of Cloud Adoption in 2013</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/the-ripple-effect-of-cloud-adoption-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at 2012</title>
		<link>http://www.softresources.com/looking-back-at-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-back-at-2012</link>
		<comments>http://www.softresources.com/looking-back-at-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:26:30 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.softresources.com/?p=937</guid>
		<description><![CDATA[<p>It is hard to believe that the holidays are upon us and another year is closing. It has been another great year at SoftResources – now in our 18th year in business! We would like to take this opportunity to &#8230; <a href="http://www.softresources.com/looking-back-at-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.softresources.com/looking-back-at-2012/">Looking Back at 2012</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It is hard to believe that the holidays are upon us and another year is closing. It has been another great year at SoftResources – now in our 18<sup>th</sup> year in business! We would like to take this opportunity to wish everyone a wonderful holiday season and especially thank our customers who we have enjoyed working with over the past year.</p>
<p>This year, we have done software assessments and selections for many types of software solutions including ERP, Distribution, Permitting, Government ERP, Wildlife Management, Insurance Claims Processing, Family Services, Utility Billing, HR/Payroll, AR/Collections, CRM, and many other types of software. We have also expanded our implementation oversight services to help our clients navigate the difficult implementation process.</p>
<p>Probably the biggest change we have seen in the software market this year is the significant increase in interest for Cloud ERP solutions. The ERP vendors are focused on developing new solutions for the Cloud – with established vendors offering Cloud options, and a bevy of new startups offering new Cloud ERP solutions. This means that there are many new ERP options available!</p>
<p>However, while there is a lot of interest in the Cloud – remember that every situation is unique and many times an on-premises solution is still best. In fact, we have seen clients implement both Cloud and On-premises solutions this year according to their requirements.</p>
<p>The great thing about our job is that we get to monitor the software industry as it evolves and help our clients make sense of it all to maximize their strategic use of technology. A lot has changed in the business software industry since 1995, but our focus has not. We are looking forward to a fantastic 2013 as we continue to help our customers make smart software decisions.</p>
<p>The post <a href="http://www.softresources.com/looking-back-at-2012/">Looking Back at 2012</a> appeared first on <a href="http://www.softresources.com">SoftResources</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.softresources.com/looking-back-at-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
